Index of /Unix/TeX/CTAN/macros/latex/contrib/datatool/samples
Name Last modified Size Description
Parent Directory -
data-raw-psaved.dbtex 10-Jun-2014 18:59 3.1K
data-raw-saved.dbtex 10-Jun-2014 18:59 3.3K
data-raw.dbtex 10-Jun-2014 18:59 3.3K
data.csv 10-Jun-2014 18:59 93
data2.csv 10-Jun-2014 18:59 39
exp25a.csv 10-Jun-2014 18:59 36
exp25b.csv 10-Jun-2014 18:59 36
exp30a.csv 10-Jun-2014 18:59 37
fruit.csv 10-Jun-2014 18:59 83
groupa.csv 10-Jun-2014 18:59 114
groupb.csv 10-Jun-2014 18:59 114
index.csv 10-Jun-2014 18:59 92
mydata.csv 10-Jun-2014 18:59 87
mynewdata.csv 10-Jun-2014 18:59 171
onecol.csv 10-Jun-2014 18:59 15
plotdata.csv 10-Jun-2014 18:59 26
polygon.csv 10-Jun-2014 18:59 32
profits.csv 10-Jun-2014 18:59 101
rawdata.csv 10-Jun-2014 18:59 93
rawdata2.csv 10-Jun-2014 18:59 42
rawdata3.csv 10-Jun-2014 18:59 56
sample-autokeys.pdf 10-Jun-2014 18:59 24K
sample-autokeys.tex 10-Jun-2014 18:59 166
sample-barchart.pdf 10-Jun-2014 18:59 34K
sample-barchart.tex 10-Jun-2014 18:59 1.8K
sample-datatooltk.pdf 10-Jun-2014 18:59 22K
sample-datatooltk.tex 10-Jun-2014 18:59 477
sample-dict.pdf 10-Jun-2014 18:59 120K
sample-dict.tex 10-Jun-2014 18:59 9.6K
sample-europecv-bib.pdf 10-Jun-2014 18:59 87K
sample-europecv-bib.tex 10-Jun-2014 18:59 328
sample-gidx.pdf 10-Jun-2014 18:59 175K
sample-gidx.tex 10-Jun-2014 18:59 16K
sample-glossary.pdf 10-Jun-2014 18:59 102K
sample-glossary.tex 10-Jun-2014 18:59 5.9K
sample-index.pdf 10-Jun-2014 18:59 126K
sample-index.tex 10-Jun-2014 18:59 15K
sample-mail-merge.pdf 10-Jun-2014 18:59 21K
sample-mail-merge.tex 10-Jun-2014 18:59 650
sample-piechart.pdf 10-Jun-2014 18:59 33K
sample-piechart.tex 10-Jun-2014 18:59 857
sample-sort.pdf 10-Jun-2014 18:59 60K
sample-sort.tex 10-Jun-2014 18:59 2.5K
sample-student-records.csv 10-Jun-2014 18:59 539
sample-student-scores.pdf 10-Jun-2014 18:59 34K
sample-student-scores.tex 10-Jun-2014 18:59 905
sample-two-per-row.pdf 10-Jun-2014 18:59 31K
sample-two-per-row.tex 10-Jun-2014 18:59 1.4K
sample3.csv 10-Jun-2014 18:59 83
sample4.csv 10-Jun-2014 18:59 103
scores2.csv 10-Jun-2014 18:59 254
semesterscores.csv 10-Jun-2014 18:59 243
students.csv 10-Jun-2014 18:59 271
studentscores.csv 10-Jun-2014 18:59 174
test-export-from-calc.csv 10-Jun-2014 18:59 94
test-missing-some-headers.csv 10-Jun-2014 18:59 50
test-rawtex.dbtex 10-Jun-2014 18:59 3.3K
test-scores.csv 10-Jun-2014 18:59 297
Microsoft-IIS/10.0 Server at ftp.twaren.net Port 80