Index of /Linux/OpenSuSE/repositories/devel:/languages:/perl:/CPAN-M/openSUSE_Tumbleweed/x86_64
Name Last modified Size Description
Parent Directory -
perl-MCDB_File-0.0106-6.22.x86_64.rpm 28-May-2017 04:35 272K
perl-MIME-Base64-3.15-1.7.x86_64.rpm 10-Jun-2017 05:26 29K
perl-MIME-Explode-0.39-7.21.x86_64.rpm 28-May-2017 04:42 29K
perl-MRO-Define-0.02-3.19.x86_64.rpm 28-May-2017 05:02 21K
perl-Magical-Hooker-Decorate-0.03-7.23.x86_64.rpm 28-May-2017 05:24 17K
perl-Mail-Box-Parser-C-3.008-1.1.x86_64.rpm 10-Jun-2017 05:34 32K
perl-Mail-Transport-Dbx-0.07-7.21.x86_64.rpm 28-May-2017 06:04 43K
perl-Manip-END-0.08-8.19.x86_64.rpm 28-May-2017 06:22 17K
perl-MassSpec-CUtilities-0.05-7.22.x86_64.rpm 28-May-2017 06:32 81K
perl-Math-BigInt-FastCalc-0.5006-1.1.x86_64.rpm 10-Jun-2017 05:56 24K
perl-Math-BivariateCDF-0.02-1.1.x86_64.rpm 10-Jun-2017 05:59 19K
perl-Math-CDF-0.1-8.28.x86_64.rpm 28-May-2017 06:41 65K
perl-Math-Cephes-0.5305-1.95.x86_64.rpm 24-Jun-2017 18:55 216K
perl-Math-Clipper-1.23-1.7.x86_64.rpm 10-Jun-2017 06:00 145K
perl-Math-ConvexHull-MonotoneChain-0.01-1.4.x86_64.rpm 10-Jun-2017 06:01 15K
perl-Math-Decimal-0.003-7.21.x86_64.rpm 28-May-2017 06:50 31K
perl-Math-Decimal64-0.16-1.1.x86_64.rpm 10-Jun-2017 06:02 1.1M
perl-Math-Decimal128-0.09-1.1.x86_64.rpm 10-Jun-2017 06:03 1.2M
perl-Math-FFT-1.34-1.1.x86_64.rpm 10-Jun-2017 06:02 48K
perl-Math-Factor-XS-0.40-8.18.x86_64.rpm 28-May-2017 06:55 21K
perl-Math-FastGF2-0.04-8.1.x86_64.rpm 19-Apr-2015 23:58 75K
perl-Math-Fractal-Julia-0.000003-7.18.x86_64.rpm 28-May-2017 07:03 25K
perl-Math-Gauss-XS-0.02-1.1.x86_64.rpm 10-Jun-2017 06:05 23K
perl-Math-Geometry-Delaunay-0.19-4.28.x86_64.rpm 03-Jun-2017 04:54 256K
perl-Math-Geometry-GPC-1.03-8.27.x86_64.rpm 28-May-2017 07:10 35K
perl-Math-Geometry-Planar-GPC-1.04-8.27.x86_64.rpm 28-May-2017 07:10 36K
perl-Math-Geometry-Planar-GPC-PolygonXS-0.052-2.23.x86_64.rpm 28-May-2017 07:07 32K
perl-Math-Geometry-Voronoi-1.3-1.7.x86_64.rpm 10-Jun-2017 06:06 30K
perl-Math-Histogram-1.04-4.20.x86_64.rpm 28-May-2017 07:14 38K
perl-Math-Int64-0.54-1.7.x86_64.rpm 10-Jun-2017 06:06 51K
perl-Math-Int64-C_API-Sample-0.09-4.19.x86_64.rpm 28-May-2017 07:18 16K
perl-Math-Int128-0.22-4.25.x86_64.rpm 28-May-2017 07:11 42K
perl-Math-Libm-1.00-1.7.x86_64.rpm 10-Jun-2017 06:07 19K
perl-Math-LongDouble-0.15-1.1.x86_64.rpm 05-Jun-2015 14:45 53K
perl-Math-NV-1.01-1.17.x86_64.rpm 28-May-2017 07:29 25K
perl-Math-PRSG-1.0-8.20.x86_64.rpm 28-May-2017 07:28 16K
perl-Math-PlanePath-124-1.1.x86_64.rpm 10-Jun-2017 06:10 1.2M
perl-Math-Preference-SVD-0.01-7.21.x86_64.rpm 28-May-2017 07:36 28K
perl-Math-Prime-XS-0.27-1.1.x86_64.rpm 10-Jun-2017 06:11 24K
perl-Math-Random-0.72-1.9.x86_64.rpm 10-Jun-2017 06:11 58K
perl-Math-Random-ISAAC-XS-1.004-1.1.x86_64.rpm 10-Jun-2017 06:12 72K
perl-Math-Random-MT-1.17-1.4.x86_64.rpm 10-Jun-2017 06:12 20K
perl-Math-Random-MT-Auto-6.22-8.15.x86_64.rpm 28-May-2017 07:44 61K
perl-Math-Random-MTwist-0.17-5.24.x86_64.rpm 28-May-2017 07:44 38K
perl-Math-Random-TT800-1.01-7.18.x86_64.rpm 28-May-2017 07:41 16K
perl-Math-SO3-0.90-8.20.x86_64.rpm 28-May-2017 07:46 33K
perl-Math-WalshTransform-1.17-7.17.x86_64.rpm 28-May-2017 07:58 27K
perl-MersenneTwister-1.0.1-3.18.x86_64.rpm 28-May-2017 08:12 16K
perl-Methods-CheckNames-0.06-8.1.x86_64.rpm 19-Jun-2015 20:59 16K
perl-Mknod-0.02-8.20.x86_64.rpm 28-May-2017 08:28 14K
perl-MobaSiF-Template-0.02-8.20.x86_64.rpm 28-May-2017 08:26 23K
perl-Module-Build-FFI-0.46-1.1.x86_64.rpm 10-Jun-2017 06:34 23K
perl-Module-Build-XSUtil-0.16-1.3.x86_64.rpm 10-Jun-2017 06:36 22K
perl-Module-Install-XSUtil-0.45-5.9.x86_64.rpm 18-May-2017 00:41 24K
perl-Module-ScanDeps-1.23-1.1.x86_64.rpm 10-Jun-2017 06:50 50K
perl-Mojo-Base-XS-0.07-6.21.x86_64.rpm 28-May-2017 09:23 23K
perl-Moose-2.2005-1.1.x86_64.rpm 10-Jun-2017 07:51 847K
perl-MooseX-Role-WithOverloading-0.17-1.4.x86_64.rpm 10-Jun-2017 08:06 30K
perl-Mouse-2.4.9-1.8.x86_64.rpm 24-Jun-2017 17:12 180K
perl-Msgcat-1.03-7.16.x86_64.rpm 28-May-2017 11:25 16K
perl-match-simple-XS-0.001-4.19.x86_64.rpm 28-May-2017 11:34 25K
perl-multidimensional-0.013-1.1.x86_64.rpm 10-Jun-2017 08:27 20K
Microsoft-IIS/10.0 Server at ftp.twaren.net Port 80