Index of /Linux/OpenSuSE/repositories/Cloud:/OpenStack:/Upstream:/Master/standard/noarch
Name Last modified Size Description
Parent Directory -
ansible-role-python-metalsmith-deployment-0.15.0-3.52.noarch.rpm 09-Feb-2020 16:03 15K
grafana-monasca-ui-drilldown-1.17.1~dev9-1.14.noarch.rpm 09-Feb-2020 18:00 12K
openstack-barbican-9.1.0~dev50-1.17.noarch.rpm 09-Feb-2020 16:59 108K
openstack-barbican-api-9.1.0~dev50-1.17.noarch.rpm 09-Feb-2020 16:59 14K
openstack-barbican-doc-9.1.0~dev50-1.17.noarch.rpm 09-Feb-2020 16:59 1.1M
openstack-barbican-keystone-listener-9.1.0~dev50-1.17.noarch.rpm 09-Feb-2020 16:59 13K
openstack-barbican-retry-9.1.0~dev50-1.17.noarch.rpm 09-Feb-2020 16:59 13K
openstack-barbican-worker-9.1.0~dev50-1.17.noarch.rpm 09-Feb-2020 16:59 13K
openstack-cinder-15.1.0~dev237-1.6.noarch.rpm 09-Feb-2020 17:05 62K
openstack-cinder-api-15.1.0~dev237-1.6.noarch.rpm 09-Feb-2020 17:05 14K
openstack-cinder-backup-15.1.0~dev237-1.6.noarch.rpm 09-Feb-2020 17:05 13K
openstack-cinder-doc-15.1.0~dev237-1.6.noarch.rpm 09-Feb-2020 17:05 2.6M
openstack-cinder-scheduler-15.1.0~dev237-1.6.noarch.rpm 09-Feb-2020 17:05 13K
openstack-cinder-volume-15.1.0~dev237-1.6.noarch.rpm 09-Feb-2020 17:05 15K
openstack-cyborg-3.1.0~dev100-1.9.noarch.rpm 09-Feb-2020 16:56 28K
openstack-cyborg-doc-3.1.0~dev100-1.9.noarch.rpm 09-Feb-2020 16:56 1.0M
openstack-dashboard-18.0.1~dev33-1.13.noarch.rpm 09-Feb-2020 17:21 10M
openstack-designate-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 36K
openstack-designate-agent-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 13K
openstack-designate-api-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 14K
openstack-designate-central-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 13K
openstack-designate-doc-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 1.2M
openstack-designate-mdns-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 13K
openstack-designate-producer-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 13K
openstack-designate-sink-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 13K
openstack-designate-worker-9.1.0~dev51-1.9.noarch.rpm 09-Feb-2020 16:43 13K
openstack-ec2-api-9.0.1~dev17-1.5.noarch.rpm 09-Feb-2020 16:45 20K
openstack-ec2-api-api-9.0.1~dev17-1.5.noarch.rpm 09-Feb-2020 16:45 13K
openstack-ec2-api-doc-9.0.1~dev17-1.5.noarch.rpm 09-Feb-2020 16:45 927K
openstack-ec2-api-metadata-9.0.1~dev17-1.5.noarch.rpm 09-Feb-2020 16:45 13K
openstack-ec2-api-s3-9.0.1~dev17-1.5.noarch.rpm 09-Feb-2020 16:45 13K
openstack-freezer-7.3.0~dev27-1.8.noarch.rpm 09-Feb-2020 17:32 17K
openstack-freezer-agent-7.3.0~dev27-1.8.noarch.rpm 09-Feb-2020 17:32 12K
openstack-freezer-api-7.3.0~dev14-1.22.noarch.rpm 09-Feb-2020 16:39 23K
openstack-freezer-api-doc-7.3.0~dev14-1.22.noarch.rpm 09-Feb-2020 16:39 912K
openstack-freezer-doc-7.3.0~dev27-1.8.noarch.rpm 09-Feb-2020 17:32 1.3M
openstack-freezer-scheduler-7.3.0~dev27-1.8.noarch.rpm 09-Feb-2020 17:32 13K
openstack-glance-20.0.0.0~xbeta2~dev14-1.7.noarch.rpm 09-Feb-2020 17:44 93K
openstack-glance-api-20.0.0.0~xbeta2~dev14-1.7.noarch.rpm 09-Feb-2020 17:44 12K
openstack-glance-doc-20.0.0.0~xbeta2~dev14-1.7.noarch.rpm 09-Feb-2020 17:44 2.2M
openstack-glance-registry-20.0.0.0~xbeta2~dev14-1.7.noarch.rpm 09-Feb-2020 17:44 12K
openstack-heat-13.1.0~dev107-1.16.noarch.rpm 09-Feb-2020 17:38 47K
openstack-heat-agents-1.8.0-3.55.noarch.rpm 09-Feb-2020 17:44 11K
openstack-heat-api-13.1.0~dev107-1.16.noarch.rpm 09-Feb-2020 17:38 15K
openstack-heat-api-cfn-13.1.0~dev107-1.16.noarch.rpm 09-Feb-2020 17:38 15K
openstack-heat-doc-13.1.0~dev107-1.16.noarch.rpm 09-Feb-2020 17:38 2.1M
openstack-heat-engine-13.1.0~dev107-1.16.noarch.rpm 09-Feb-2020 17:38 14K
openstack-heat-plugin-heat_docker-13.1.0~dev107-1.16.noarch.rpm 09-Feb-2020 17:38 17K
openstack-horizon-plugin-freezer-ui-7.2.1~dev8-1.6.noarch.rpm 09-Feb-2020 17:32 16K
openstack-horizon-plugin-heat-ui-2.1.0~dev23-1.7.noarch.rpm 09-Feb-2020 17:57 24K
openstack-horizon-plugin-heat-ui-test-2.1.0~dev23-1.7.noarch.rpm 09-Feb-2020 17:57 76K
openstack-horizon-plugin-karbor-ui-1.3.1~dev5-1.5.noarch.rpm 09-Feb-2020 17:36 16K
openstack-horizon-plugin-magnum-ui-5.3.0~dev22-1.16.noarch.rpm 09-Feb-2020 17:39 18K
openstack-horizon-plugin-monasca-ui-1.17.1~dev9-1.14.noarch.rpm 09-Feb-2020 18:00 19K
openstack-horizon-plugin-murano-ui-7.0.0-2.22.noarch.rpm 09-Feb-2020 18:04 36K
openstack-horizon-plugin-neutron-fwaas-ui-2.2.0~dev8-1.29.noarch.rpm 19-Dec-2019 06:42 15K
openstack-horizon-plugin-neutron-fwaas-ui-test-2.2.0~dev8-1.29.noarch.rpm 19-Dec-2019 06:42 25K
openstack-horizon-plugin-neutron-vpnaas-ui-1.7.0~dev14-1.21.noarch.rpm 09-Feb-2020 18:02 14K
openstack-horizon-plugin-neutron-vpnaas-ui-test-1.7.0~dev14-1.21.noarch.rpm 09-Feb-2020 18:02 20K
openstack-horizon-plugin-octavia-ui-4.1.0~dev16-1.15.noarch.rpm 09-Feb-2020 17:52 18K
openstack-horizon-plugin-octavia-ui-test-4.1.0~dev16-1.15.noarch.rpm 09-Feb-2020 17:52 12K
openstack-ironic-13.1.0~dev251-1.5.noarch.rpm 09-Feb-2020 17:56 402K
openstack-ironic-api-13.1.0~dev251-1.5.noarch.rpm 09-Feb-2020 17:56 13K
openstack-ironic-conductor-13.1.0~dev251-1.5.noarch.rpm 09-Feb-2020 17:56 13K
openstack-ironic-doc-13.1.0~dev251-1.5.noarch.rpm 09-Feb-2020 17:56 2.7M
openstack-ironic-python-agent-5.1.0~dev69-1.8.noarch.rpm 09-Feb-2020 17:49 15K
openstack-ironic-python-agent-doc-5.1.0~dev69-1.8.noarch.rpm 09-Feb-2020 17:49 931K
openstack-karbor-1.5.0~dev50-1.5.noarch.rpm 09-Feb-2020 17:37 23K
openstack-karbor-api-1.5.0~dev50-1.5.noarch.rpm 09-Feb-2020 17:37 9.2K
openstack-karbor-operationengine-1.5.0~dev50-1.5.noarch.rpm 09-Feb-2020 17:37 9.0K
openstack-karbor-protection-1.5.0~dev50-1.5.noarch.rpm 09-Feb-2020 17:37 8.9K
openstack-keystone-16.1.0~dev85-1.7.noarch.rpm 09-Feb-2020 17:07 47K
openstack-keystone-doc-16.1.0~dev85-1.7.noarch.rpm 09-Feb-2020 17:07 2.5M
openstack-macros-2019.2.3-2.1.noarch.rpm 03-Jan-2020 04:07 16K
openstack-magnum-9.1.0~dev139-1.8.noarch.rpm 09-Feb-2020 17:41 31K
openstack-magnum-api-9.1.0~dev139-1.8.noarch.rpm 09-Feb-2020 17:41 14K
openstack-magnum-conductor-9.1.0~dev139-1.8.noarch.rpm 09-Feb-2020 17:41 13K
openstack-magnum-doc-9.1.0~dev139-1.8.noarch.rpm 09-Feb-2020 17:41 1.2M
openstack-manila-9.1.0~dev48-1.6.noarch.rpm 09-Feb-2020 16:48 48K
openstack-manila-api-9.1.0~dev48-1.6.noarch.rpm 09-Feb-2020 16:48 13K
openstack-manila-data-9.1.0~dev48-1.6.noarch.rpm 09-Feb-2020 16:49 13K
openstack-manila-doc-9.1.0~dev48-1.6.noarch.rpm 09-Feb-2020 16:49 1.9M
openstack-manila-scheduler-9.1.0~dev48-1.6.noarch.rpm 09-Feb-2020 16:49 13K
openstack-manila-share-9.1.0~dev48-1.6.noarch.rpm 09-Feb-2020 16:49 13K
openstack-masakari-8.1.0~dev8-1.33.noarch.rpm 09-Feb-2020 17:03 28K
openstack-masakari-api-8.1.0~dev8-1.33.noarch.rpm 09-Feb-2020 17:03 9.7K
openstack-masakari-engine-8.1.0~dev8-1.33.noarch.rpm 09-Feb-2020 17:03 9.0K
openstack-masakari-hostmonitor-8.1.0~dev5-2.48.noarch.rpm 09-Feb-2020 16:47 10K
openstack-masakari-instancemonitor-8.1.0~dev5-2.48.noarch.rpm 09-Feb-2020 16:47 9.1K
openstack-masakari-introspectiveinstancemonitor-8.1.0~dev5-2.48.noarch.rpm 09-Feb-2020 16:47 8.0K
openstack-masakari-monitors-8.1.0~dev5-2.48.noarch.rpm 09-Feb-2020 16:47 17K
openstack-masakari-monitors-doc-8.1.0~dev5-2.48.noarch.rpm 09-Feb-2020 16:47 913K
openstack-masakari-processmonitor-8.1.0~dev5-2.48.noarch.rpm 09-Feb-2020 16:47 10K
openstack-mistral-10.0.0.0~xbeta2~dev61-1.4.noarch.rpm 09-Feb-2020 18:14 29K
openstack-mistral-api-10.0.0.0~xbeta2~dev61-1.4.noarch.rpm 09-Feb-2020 18:14 8.6K
openstack-mistral-doc-10.0.0.0~xbeta2~dev61-1.4.noarch.rpm 09-Feb-2020 18:14 1.3M
openstack-mistral-engine-10.0.0.0~xbeta2~dev61-1.4.noarch.rpm 09-Feb-2020 18:14 8.7K
openstack-mistral-executor-10.0.0.0~xbeta2~dev61-1.4.noarch.rpm 09-Feb-2020 18:14 8.7K
openstack-monasca-agent-2.11.1~dev22-1.40.noarch.rpm 09-Feb-2020 17:17 14K
openstack-monasca-api-3.2.0~dev37-1.7.noarch.rpm 09-Feb-2020 17:12 21K
openstack-monasca-log-api-2.11.0~dev2-2.33.noarch.rpm 09-Feb-2020 17:07 18K
openstack-monasca-notification-1.19.0~dev11-2.48.noarch.rpm 09-Feb-2020 17:11 22K
openstack-monasca-persister-1.16.0~dev24-1.4.noarch.rpm 09-Feb-2020 17:11 25K
openstack-monasca-transform-0.18.1~dev6-2.55.noarch.rpm 09-Feb-2020 17:11 19K
openstack-murano-8.1.0~dev7-1.20.noarch.rpm 09-Feb-2020 18:07 186K
openstack-murano-api-8.1.0~dev7-1.20.noarch.rpm 09-Feb-2020 18:07 14K
openstack-murano-doc-8.1.0~dev7-1.20.noarch.rpm 09-Feb-2020 18:07 4.9M
openstack-murano-engine-8.1.0~dev7-1.20.noarch.rpm 09-Feb-2020 18:07 13K
openstack-neutron-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 478K
openstack-neutron-dhcp-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-doc-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 8.0M
openstack-neutron-dynamic-routing-15.1.0~dev8-2.33.noarch.rpm 09-Feb-2020 17:23 13K
openstack-neutron-dynamic-routing-bgp-dragent-15.1.0~dev8-2.33.noarch.rpm 09-Feb-2020 17:23 12K
openstack-neutron-dynamic-routing-doc-15.1.0~dev8-2.33.noarch.rpm 09-Feb-2020 17:23 953K
openstack-neutron-fwaas-15.0.1~dev11-1.16.noarch.rpm 09-Feb-2020 17:24 13K
openstack-neutron-fwaas-doc-15.0.1~dev11-1.16.noarch.rpm 09-Feb-2020 17:24 1.0M
openstack-neutron-l2gw-15.0.1~dev3-2.33.noarch.rpm 09-Feb-2020 17:24 14K
openstack-neutron-l2gw-agent-15.0.1~dev3-2.33.noarch.rpm 09-Feb-2020 17:24 14K
openstack-neutron-l2gw-doc-15.0.1~dev3-2.33.noarch.rpm 09-Feb-2020 17:24 937K
openstack-neutron-l3-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-linuxbridge-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 14K
openstack-neutron-macvtap-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-metadata-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-metering-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-openvswitch-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 14K
openstack-neutron-ovn-metadata-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-rpc-server-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-server-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 14K
openstack-neutron-sriov-nic-agent-15.1.0~dev400-1.1.noarch.rpm 30-Jan-2020 14:22 13K
openstack-neutron-vpnaas-15.1.0~dev25-1.6.noarch.rpm 09-Feb-2020 17:27 14K
openstack-neutron-vpnaas-doc-15.1.0~dev25-1.6.noarch.rpm 09-Feb-2020 17:27 943K
openstack-neutron-vsphere-2.0.1~dev170-3.38.noarch.rpm 09-Feb-2020 17:56 9.6K
openstack-neutron-vsphere-doc-2.0.1~dev170-3.38.noarch.rpm 09-Feb-2020 17:56 141K
openstack-neutron-vsphere-dvs-agent-2.0.1~dev170-3.38.noarch.rpm 09-Feb-2020 17:56 9.1K
openstack-neutron-vsphere-ovsvapp-agent-2.0.1~dev170-3.38.noarch.rpm 09-Feb-2020 17:56 11K
openstack-neutron-vsphere-test-2.0.1~dev170-3.38.noarch.rpm 09-Feb-2020 17:56 234K
openstack-neutron-vyatta-agent-15.1.0~dev25-1.6.noarch.rpm 09-Feb-2020 17:27 13K
openstack-nova-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 76K
openstack-nova-api-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 18K
openstack-nova-compute-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 16K
openstack-nova-conductor-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 14K
openstack-nova-doc-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 2.7M
openstack-nova-novncproxy-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 14K
openstack-nova-scheduler-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 14K
openstack-nova-serialproxy-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 14K
openstack-nova-spicehtml5proxy-20.1.0~dev967-1.9.noarch.rpm 09-Feb-2020 16:35 14K
openstack-octavia-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 27K
openstack-octavia-amphora-agent-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 12K
openstack-octavia-api-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 14K
openstack-octavia-diskimage-create-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 37K
openstack-octavia-driver-agent-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 12K
openstack-octavia-health-manager-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 12K
openstack-octavia-housekeeping-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 12K
openstack-octavia-network-namespace-scripts-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 20K
openstack-octavia-worker-5.1.0~dev131-1.9.noarch.rpm 09-Feb-2020 16:27 12K
openstack-placement-2.1.0~dev23-1.19.noarch.rpm 09-Feb-2020 17:15 102K
openstack-placement-api-2.1.0~dev23-1.19.noarch.rpm 09-Feb-2020 17:15 14K
openstack-sahara-11.1.0~dev12-1.23.noarch.rpm 09-Feb-2020 17:37 17K
openstack-sahara-api-11.1.0~dev12-1.23.noarch.rpm 09-Feb-2020 17:37 13K
openstack-sahara-doc-11.1.0~dev12-1.23.noarch.rpm 09-Feb-2020 17:37 1.2M
openstack-sahara-engine-11.1.0~dev12-1.23.noarch.rpm 09-Feb-2020 17:37 13K
openstack-swift-2.24.1~dev15-1.5.noarch.rpm 09-Feb-2020 03:50 60K
openstack-swift-account-2.24.1~dev15-1.5.noarch.rpm 09-Feb-2020 03:50 33K
openstack-swift-container-2.24.1~dev15-1.5.noarch.rpm 09-Feb-2020 03:50 45K
openstack-swift-object-2.24.1~dev15-1.5.noarch.rpm 09-Feb-2020 03:50 50K
openstack-swift-proxy-2.24.1~dev15-1.5.noarch.rpm 09-Feb-2020 03:50 44K
openstack-tempest-21.0.0-7.66.noarch.rpm 09-Feb-2020 15:43 120K
openstack-tempest-doc-21.0.0-7.66.noarch.rpm 09-Feb-2020 15:43 1.0M
openstack-tripleo-common-11.2.0-3.49.noarch.rpm 09-Feb-2020 16:14 541K
openstack-tripleo-common-devtools-11.2.0-3.49.noarch.rpm 09-Feb-2020 16:14 8.8K
openstack-tripleo-common-doc-11.2.0-3.49.noarch.rpm 09-Feb-2020 16:14 948K
openstack-watcher-3.1.0~dev40-1.5.noarch.rpm 09-Feb-2020 17:21 27K
openstack-watcher-api-3.1.0~dev40-1.5.noarch.rpm 09-Feb-2020 17:21 8.9K
openstack-watcher-applier-3.1.0~dev40-1.5.noarch.rpm 09-Feb-2020 17:21 8.9K
openstack-watcher-decision-engine-3.1.0~dev40-1.5.noarch.rpm 09-Feb-2020 17:21 9.0K
openstack-watcher-doc-3.1.0~dev40-1.5.noarch.rpm 09-Feb-2020 17:21 1.5M
openstack-zaqar-9.1.0~dev11-1.9.noarch.rpm 09-Feb-2020 16:31 23K
openstack-zaqar-doc-9.1.0~dev11-1.9.noarch.rpm 09-Feb-2020 16:31 1.1M
openstack-zaqar-gc-9.1.0~dev11-1.9.noarch.rpm 09-Feb-2020 16:31 13K
openstack-zaqar-server-9.1.0~dev11-1.9.noarch.rpm 09-Feb-2020 16:31 13K
os-service-types-doc-1.7.0-2.64.noarch.rpm 09-Feb-2020 15:00 908K
python-XStatic-JQuery.Bootstrap.Wizard-1.0.0.1-13.25.noarch.rpm 08-Feb-2020 07:39 15K
python-XStatic-Magic-Search-0.2.5.2-4.25.noarch.rpm 08-Feb-2020 07:44 17K
python-automaton-doc-1.17.0-3.22.noarch.rpm 09-Feb-2020 15:40 941K
python-barbicanclient-doc-4.9.0-3.48.noarch.rpm 09-Feb-2020 15:34 951K
python-castellan-doc-1.4.0-1.61.noarch.rpm 09-Feb-2020 15:40 922K
python-ceilometermiddleware-1.5.0-2.36.noarch.rpm 09-Feb-2020 16:39 35K
python-ceilometermiddleware-doc-1.5.0-2.36.noarch.rpm 09-Feb-2020 16:39 912K
python-cinderclient-doc-5.0.0-3.7.noarch.rpm 09-Feb-2020 15:17 951K
python-cliff-doc-2.16.0-3.124.noarch.rpm 09-Feb-2020 14:42 955K
python-cloudkittyclient-doc-3.1.0-3.46.noarch.rpm 09-Feb-2020 16:21 941K
python-debtcollector-doc-1.22.0-2.95.noarch.rpm 09-Feb-2020 14:46 934K
python-designateclient-doc-3.0.0-3.67.noarch.rpm 09-Feb-2020 15:47 930K
python-dracclient-3.1.1-2.74.noarch.rpm 09-Feb-2020 04:15 177K
python-dracclient-doc-3.1.1-2.74.noarch.rpm 09-Feb-2020 04:15 915K
python-freezerclient-doc-2.2.0-3.54.noarch.rpm 09-Feb-2020 16:03 926K
python-glance_store-doc-1.0.0-3.65.noarch.rpm 09-Feb-2020 16:11 935K
python-glanceclient-doc-2.17.0-3.11.noarch.rpm 09-Feb-2020 15:19 1.0M
python-heatclient-doc-1.18.0-3.27.noarch.rpm 09-Feb-2020 15:29 923K
python-horizon-plugin-freezer-ui-7.2.1~dev8-1.6.noarch.rpm 09-Feb-2020 17:32 150K
python-horizon-plugin-heat-ui-2.1.0~dev23-1.7.noarch.rpm 09-Feb-2020 17:57 819K
python-horizon-plugin-karbor-ui-1.3.1~dev5-1.5.noarch.rpm 09-Feb-2020 17:36 123K
python-horizon-plugin-neutron-vpnaas-ui-1.7.0~dev14-1.21.noarch.rpm 09-Feb-2020 18:02 97K
python-ironicclient-doc-3.1.0-3.57.noarch.rpm 09-Feb-2020 15:37 948K
python-karborclient-doc-1.3.0-3.55.noarch.rpm 09-Feb-2020 16:05 917K
python-keystoneauth1-doc-3.18.0-2.74.noarch.rpm 09-Feb-2020 15:04 1.0M
python-keystoneclient-doc-3.22.0-2.72.noarch.rpm 09-Feb-2020 15:11 945K
python-keystonemiddleware-doc-7.0.1-3.43.noarch.rpm 09-Feb-2020 15:45 1.0M
python-magnumclient-doc-2.15.0-3.52.noarch.rpm 09-Feb-2020 16:08 915K
python-manilaclient-doc-1.29.0-3.54.noarch.rpm 09-Feb-2020 15:59 919K
python-masakariclient-doc-5.5.0-4.47.noarch.rpm 09-Feb-2020 16:38 914K
python-metalsmith-doc-0.15.0-3.52.noarch.rpm 09-Feb-2020 16:03 156K
python-microversion_parse-doc-0.2.1-8.88.noarch.rpm 09-Feb-2020 15:54 140K
python-mistral-10.0.0.0~xbeta2~dev61-1.4.noarch.rpm 09-Feb-2020 18:14 911K
python-mistralclient-doc-3.10.0-4.54.noarch.rpm 09-Feb-2020 15:56 963K
python-mox3-doc-0.28.0-2.94.noarch.rpm 09-Feb-2020 14:48 913K
python-neutron-lib-doc-1.29.1-4.34.noarch.rpm 09-Feb-2020 15:54 951K
python-neutronclient-doc-6.14.0-3.9.noarch.rpm 09-Feb-2020 15:31 948K
python-novaclient-doc-15.1.0-3.15.noarch.rpm 09-Feb-2020 15:25 1.0M
python-octaviaclient-doc-1.11.0-3.52.noarch.rpm 09-Feb-2020 16:08 916K
python-oneviewclient-2.6.6-14.47.noarch.rpm 09-Feb-2020 16:19 95K
python-oneviewclient-doc-2.6.6-14.47.noarch.rpm 09-Feb-2020 16:19 913K
python-openstack-doc-tools-1.8.0-7.80.noarch.rpm 09-Feb-2020 04:18 29K
python-openstackclient-doc-4.0.0-3.37.noarch.rpm 09-Feb-2020 15:32 1.1M
python-openstacksdk-doc-0.39.0-1.63.noarch.rpm 09-Feb-2020 14:37 1.3M
python-os-brick-common-2.10.0-3.61.noarch.rpm 09-Feb-2020 15:52 11K
python-os-brick-doc-2.10.0-3.61.noarch.rpm 09-Feb-2020 15:52 916K
python-os-faults-0.2.2-3.136.noarch.rpm 05-Nov-2019 14:02 124K
python-os-faults-doc-0.2.2-3.136.noarch.rpm 05-Nov-2019 14:02 4.4M
python-os-resource-classes-doc-0.5.0-3.22.noarch.rpm 09-Feb-2020 15:56 914K
python-os-traits-doc-2.1.0-2.8.noarch.rpm 09-Feb-2020 15:36 917K
python-os-vif-doc-1.17.0-3.31.noarch.rpm 09-Feb-2020 15:50 924K
python-os-win-doc-4.3.2-3.21.noarch.rpm 09-Feb-2020 15:49 914K
python-os-xenapi-doc-0.3.4-3.37.noarch.rpm 28-Jan-2020 13:20 154K
python-osc-lib-doc-1.14.1-2.74.noarch.rpm 09-Feb-2020 15:25 950K
python-osken-doc-0.4.1-3.10.noarch.rpm 09-Feb-2020 15:46 1.2M
python-oslo.cache-doc-1.38.1-2.29.noarch.rpm 09-Feb-2020 15:22 931K
python-oslo.concurrency-doc-3.31.0-1.58.noarch.rpm 09-Feb-2020 15:06 932K
python-oslo.config-doc-6.12.0-1.51.noarch.rpm 09-Feb-2020 15:00 1.0M
python-oslo.context-doc-2.23.0-3.62.noarch.rpm 09-Feb-2020 14:57 927K
python-oslo.db-doc-6.0.0-2.10.noarch.rpm 09-Feb-2020 15:06 939K
python-oslo.i18n-doc-3.25.1-1.53.noarch.rpm 09-Feb-2020 14:58 935K
python-oslo.log-doc-3.45.2-1.63.noarch.rpm 09-Feb-2020 15:09 963K
python-oslo.policy-doc-2.4.1-2.7.noarch.rpm 09-Feb-2020 15:15 1.0M
python-oslo.privsep-doc-1.33.3-3.10.noarch.rpm 09-Feb-2020 15:32 933K
python-oslo.reports-doc-1.31.1-2.49.noarch.rpm 09-Feb-2020 15:22 948K
python-oslo.rootwrap-doc-5.17.1-2.10.noarch.rpm 09-Feb-2020 15:22 926K
python-oslo.serialization-doc-2.29.2-2.65.noarch.rpm 09-Feb-2020 15:04 924K
python-oslo.service-doc-1.41.1-2.9.noarch.rpm 09-Feb-2020 15:15 946K
python-oslo.upgradecheck-doc-0.3.2-4.21.noarch.rpm 09-Feb-2020 15:22 916K
python-oslo.utils-doc-3.42.1-2.47.noarch.rpm 09-Feb-2020 15:01 956K
python-oslo.versionedobjects-doc-1.36.1-3.43.noarch.rpm 09-Feb-2020 15:47 1.0M
python-oslo.vmware-doc-2.35.0-1.44.noarch.rpm 09-Feb-2020 15:49 926K
python-osprofiler-doc-2.9.0-1.69.noarch.rpm 09-Feb-2020 15:20 930K
python-ovsdbapp-doc-0.18.0-3.23.noarch.rpm 09-Feb-2020 15:40 912K
python-pbr-doc-5.4.3-3.143.noarch.rpm 08-Feb-2020 23:59 188K
python-pycadf-common-2.10.0-3.9.noarch.rpm 09-Feb-2020 15:12 13K
python-pycadf-doc-2.10.0-3.9.noarch.rpm 09-Feb-2020 15:12 1.1M
python-pyghmi-doc-1.4.1-3.45.noarch.rpm 09-Feb-2020 16:00 913K
python-pymod2pkg-doc-0.22.2-2.10.noarch.rpm 09-Feb-2020 14:55 139K
python-qinlingclient-doc-4.0.0-3.52.noarch.rpm 09-Feb-2020 16:10 915K
python-renderspec-doc-1.12.0-4.19.noarch.rpm 09-Feb-2020 16:17 147K
python-saharaclient-doc-2.3.0-3.54.noarch.rpm 09-Feb-2020 16:05 949K
python-scciclient-0.8.1-3.50.noarch.rpm 09-Feb-2020 17:31 121K
python-scciclient-doc-0.8.1-3.50.noarch.rpm 09-Feb-2020 17:31 912K
python-senlinclient-doc-1.11.0-3.49.noarch.rpm 09-Feb-2020 16:10 915K
python-solumclient-doc-2.9.0-3.54.noarch.rpm 09-Feb-2020 16:23 914K
python-sphinx-feature-classification-doc-0.4.2-2.26.noarch.rpm 09-Feb-2020 15:52 916K
python-stackviz-doc-0.0.1~dev305-3.18.noarch.rpm 09-Feb-2020 16:17 922K
python-stevedore-doc-1.31.0-2.135.noarch.rpm 09-Feb-2020 00:04 612K
python-sushy-doc-2.0.0-3.40.noarch.rpm 09-Feb-2020 16:19 920K
python-swiftclient-doc-3.8.1-3.7.noarch.rpm 09-Feb-2020 15:18 967K
python-taskflow-doc-3.8.0-3.75.noarch.rpm 09-Feb-2020 15:52 1.4M
python-tooz-doc-1.66.2-3.32.noarch.rpm 09-Feb-2020 15:27 970K
python-tripleoclient-12.2.0-3.43.noarch.rpm 09-Feb-2020 17:43 474K
python-tripleoclient-doc-12.2.0-3.43.noarch.rpm 09-Feb-2020 17:43 963K
python-troveclient-doc-3.1.0-3.45.noarch.rpm 09-Feb-2020 16:11 1.0M
python-vitrageclient-doc-3.0.0-3.55.noarch.rpm 09-Feb-2020 16:08 933K
python-vmware-nsx-doc-15.0.1~dev102-1.7.noarch.rpm 09-Feb-2020 04:15 158K
python-watcherclient-doc-2.5.0-3.42.noarch.rpm 09-Feb-2020 16:39 929K
python-zaqarclient-doc-1.12.0-3.53.noarch.rpm 09-Feb-2020 15:57 927K
python-zunclient-doc-3.6.0-3.45.noarch.rpm 09-Feb-2020 16:10 930K
