| Tasks Overview | Staff Overview | Accounting | Calendar |
| Tasks Details | Staff Details | Status Report | GANTT Chart (Postscript) |
This table shows the load of each day for all the tasks. Additionally the resources used for each task are listed. Since the project start was delayed, the delayed schedule differs significantly from the original plan.
| No. | Name | Start | End | Scenario | Jan 2002 | Feb 2002 | Mar 2002 | Apr 2002 | May 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 1. | Accounting Software | 2002-01-16 | 2002-04-16 | Plan | v=3.5 | 3.5 | 3.5 | == | == | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | == | == | 4 | 4 | 4 | 4 | 3 | == | == | 3 | 4 | 4 | 4 | 4 | == | == | 4 | 4 | 4 | 4 | 4 | == | == | 4 | 4 | 4 | 4 | 4 | == | == | 4 | 4 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.3=v | |||||||||||||||||||||||||||||||||||||||||
| 2002-01-20 | 2002-04-24 | Delayed | v= | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | == | == | 3.5 | 3.5 | 3.5 | 4 | 3 | == | == | 3 | 4 | 4 | 4 | 4 | == | == | 4 | 4 | 4 | 4 | 4 | == | == | 4 | 4 | 4 | 4 | 4 | == | == | 4 | 4 | 4 | 4 | 4 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 0.5=v | |||||||||||||||||||||||||||||||||||||||
| 2. | Milestones | 2002-01-16 | 2002-04-16 | Plan | v= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | =v | |||||||||||||||||||||||||||||||||||||||||
| 2002-01-20 | 2002-04-24 | Delayed | v= | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | =v | |||||||||||||||||||||||||||||||||||||||
| 3. | Projectstart | 2002-01-16 | 2002-01-16 | Plan | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-01-20 | 2002-01-20 | Delayed | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Technology Preview | 2002-03-01 | 2002-03-01 | Plan | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03-06 | 2002-03-06 | Delayed | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Betaversion | 2002-04-01 | 2002-04-01 | Plan | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-04-08 | 2002-04-08 | Delayed | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Ship Product to customer | 2002-04-16 | 2002-04-16 | Plan | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-04-24 | 2002-04-24 | Delayed | <> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Specification | 2002-01-16 | 2002-01-25 | Plan | [=2.5 | 2.5 | 2.5 | == | == | 2.5 | 2.5 | 2.5 | 2.5 | 2.5=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-01-21 | 2002-01-30 | Delayed | [=2.5 | 2.5 | 2.5 | 2.5 | 2.5 | == | == | 2.5 | 2.5 | 2.5=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developers | Plan | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Smith | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sébastien Bono | Plan | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klaus Müller | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Manual | 2002-01-16 | 2002-02-26 | Plan | [=1 | 1 | 1 | == | == | 1 | 1 | 1 | 1 | 1 | == | == | 2 | 2 | 2 | 2 | 1 | == | == | 1 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-01-21 | 2002-03-01 | Delayed | [=1 | 1 | 1 | 1 | 1 | == | == | 1 | 1 | 1 | 2 | 1 | == | == | 1 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developers | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klaus Müller | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Others | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dim Sung | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Software Development | 2002-01-28 | 2002-03-27 | Plan | v=2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 1=v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-01-31 | 2002-04-03 | Delayed | v=2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2=v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Database coupling | 2002-01-28 | 2002-02-08 | Plan | [=2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-01-31 | 2002-02-13 | Delayed | [=2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developers | Plan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Smith | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sébastien Bono | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Back-End Functions | 2002-02-11 | 2002-03-01 | Plan | [=2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2=] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-02-14 | 2002-03-06 | Delayed | [=2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2=] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developers | Plan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Smith | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sébastien Bono | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Graphical User Interface | 2002-03-04 | 2002-03-27 | Plan | [=2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 1=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03-07 | 2002-04-03 | Delayed | [=2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2 | 2 | 2 | == | == | 2 | 2 | 2=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developers | Plan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sébastien Bono | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klaus Müller | Plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Software testing | 2002-03-27 | 2002-04-16 | Plan | v=1 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.3=v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-04-04 | 2002-04-24 | Delayed | v=1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 0.5=v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Alpha Test | 2002-03-27 | 2002-04-01 | Plan | [=1 | 1.8 | 1.8 | == | == | 0.5=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-04-04 | 2002-04-08 | Delayed | [=1.8 | 1.8 | == | == | 1.5=] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developers | Plan | 0.5 | 1 | 1 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sébastien Bono | Plan | 0.5 | 1 | 1 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 1 | 1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Others | Plan | 0.5 | 0.8 | 0.8 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Murphy | Plan | 0.5 | 0.8 | 0.8 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Beta Test | 2002-04-01 | 2002-04-16 | Plan | [=1.3 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.3=] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-04-08 | 2002-04-24 | Delayed | [=0.3 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | == | == | 1.8 | 1.8 | 0.5=] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developers | Plan | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Smith | Plan | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Others | Plan | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Murphy | Plan | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delayed | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version 1.0 - Created on 2005-08-10 with TaskJuggler v2.1.1