| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0verkill-0.16nb1.tgz | 21-Jan-2011 13:45 | 285K | ||
| 2vcard-0.5.tgz | 21-Jan-2011 13:45 | 9.5K | ||
| 3ddesktop-0.2.9nb4.tgz | 21-Jan-2011 13:45 | 71K | ||
| 3proxy-0.5.3.11nb1.tgz | 21-Jan-2011 13:45 | 70K | ||
| 4stAttack-2.1.4nb9.tgz | 21-Jan-2011 13:45 | 1.8M | ||
| 6tunnel-0.09.tgz | 21-Jan-2011 13:45 | 10K | ||
| 7plus-225nb1.tgz | 21-Jan-2011 13:45 | 57K | ||
| 9base-20051114nb1.tgz | 21-Jan-2011 13:45 | 2.1M | ||
| 9e-1.0.tgz | 21-Jan-2011 13:45 | 4.6K | ||
| 9menu-1.8nb1.tgz | 21-Jan-2011 13:45 | 12K | ||
| 9term-1.6.3nb1.tgz | 21-Jan-2011 13:45 | 50K | ||
| 9wm-1.1nb2.tgz | 21-Jan-2011 13:45 | 20K | ||
| Addresses-0.4.6nb8.tgz | 21-Jan-2011 13:45 | 506K | ||
| AnonymousPro-1.001.tgz | 21-Jan-2011 13:45 | 280K | ||
| ArX-2.2.4nb11.tgz | 07-Jan-2011 00:34 | 1.2M | ||
| ArX-2.2.4nb12.tgz | 21-Jan-2011 13:45 | 1.2M | ||
| Bastille-3.0.9.tgz | 21-Jan-2011 13:45 | 285K | ||
| BibTool-2.48.tgz | 21-Jan-2011 13:45 | 209K | ||
| BitTornado-0.3.18nb2.tgz | 21-Jan-2011 13:45 | 343K | ||
| BitTornado-gui-0.3.18nb6.tgz | 07-Jan-2011 00:34 | 25K | ||
| BitTornado-gui-0.3.18nb7.tgz | 21-Jan-2011 13:45 | 25K | ||
| CRWInfo-0.2.tgz | 21-Jan-2011 13:45 | 12K | ||
| CSP-0.32nb4.tgz | 21-Jan-2011 13:45 | 126K | ||
| CUnit-2.1.tgz | 21-Jan-2011 13:45 | 92K | ||
| Canna-3.6pl4nb2.tgz | 21-Jan-2011 13:45 | 1.4K | ||
| Canna-canuum-3.6pl4nb3.tgz | 21-Jan-2011 13:45 | 36K | ||
| Canna-dict-3.6pl4nb2.tgz | 21-Jan-2011 13:45 | 552K | ||
| Canna-lib-3.6pl4nb2.tgz | 21-Jan-2011 13:45 | 920K | ||
| Canna-server-3.6pl4nb4.tgz | 21-Jan-2011 13:45 | 191K | ||
| Chinput-3.0nb3.tgz | 21-Jan-2011 13:45 | 203K | ||
| Coin-2.4.4nb6.tgz | 21-Jan-2011 13:46 | 5.2M | ||
| DVDStyler-1.8.0.2nb2.tgz | 07-Jan-2011 00:34 | 3.0M | ||
| DVDStyler-1.8.0.2nb3.tgz | 21-Jan-2011 13:46 | 3.0M | ||
| DatLib-2.21.tgz | 21-Jan-2011 13:46 | 208K | ||
| DatUtil-2.32.tgz | 21-Jan-2011 13:46 | 165K | ||
| ETL-0.04.11.tgz | 21-Jan-2011 13:46 | 147K | ||
| EasyPG-0.0.16nb1.tgz | 21-Jan-2011 13:46 | 67K | ||
| ExmanIDE-0.9.4nb6.tgz | 21-Jan-2011 13:46 | 497K | ||
| FSViewer-0.2.5nb6.tgz | 21-Jan-2011 13:46 | 711K | ||
| GConf-2.28.1.tgz | 07-Jan-2011 00:34 | 2.0M | ||
| GConf-2.32.0.tgz | 21-Jan-2011 13:47 | 2.1M | ||
| GConf-ui-2.28.1nb2.tgz | 07-Jan-2011 00:34 | 13K | ||
| GConf-ui-2.32.0nb1.tgz | 21-Jan-2011 13:47 | 13K | ||
| GMT-4.1.4nb2.tgz | 21-Jan-2011 13:56 | 78M | ||
| GUIlib-1.1.0nb7.tgz | 21-Jan-2011 13:56 | 75K | ||
| GeoIP-1.4.6nb1.tgz | 21-Jan-2011 13:56 | 805K | ||
| Geomyidae-0.12.tgz | 21-Jan-2011 13:56 | 21K | ||
| Gorm-1.2.8nb1.tgz | 21-Jan-2011 13:56 | 1.5M | ||
| GraphicsMagick-1.3.12nb2.tgz | 21-Jan-2011 13:57 | 4.5M | ||
| GutenMark-20020714nb2.tgz | 21-Jan-2011 13:57 | 31K | ||
| GutenMark-words-20030107.tgz | 21-Jan-2011 13:57 | 12M | ||
| Hermes-1.3.3nb2.tgz | 21-Jan-2011 13:57 | 83K | ||
| IRRToolSet-4.8.5nb15.tgz | 21-Jan-2011 13:57 | 702K | ||
| IglooFTP-0.6.1nb5.tgz | 21-Jan-2011 13:57 | 283K | ||
| ImageMagick-6.6.4.1.tgz | 07-Jan-2011 00:34 | 8.4M | ||
| ImageMagick-6.6.6.5.tgz | 21-Jan-2011 13:58 | 8.6M | ||
| ImageViewer-0.6.3nb8.tgz | 21-Jan-2011 13:58 | 185K | ||
| InterLOGIC-0.30nb7.tgz | 21-Jan-2011 13:58 | 1.5M | ||
| JBidwatcher-2.1.3.tgz | 21-Jan-2011 13:59 | 4.1M | ||
| JMdict-20061208.tgz | 21-Jan-2011 13:59 | 12M | ||
| KoboDeluxe-0.5.1nb3.tgz | 21-Jan-2011 13:59 | 1.4M | ||
| LPRng-3.6.28nb2.tgz | 21-Jan-2011 13:59 | 1.2K | ||
| LPRng-core-3.8.28nb3.tgz | 21-Jan-2011 13:59 | 1.0M | ||
| LPRng-doc-3.6.13.tgz | 21-Jan-2011 13:59 | 1.1M | ||
| LaBrea-2.5nb1.tgz | 21-Jan-2011 13:59 | 54K | ||
| LostPixels-0.5.3nb3.tgz | 21-Jan-2011 14:03 | 39M | ||
| MAMEDiff-2.26.tgz | 21-Jan-2011 14:03 | 169K | ||
| Markdown-1.0.1.tgz | 21-Jan-2011 14:03 | 29K | ||
| Mesa-7.4.4.tgz | 21-Jan-2011 14:03 | 1.3K | ||
| MesaDemos-7.4.4.tgz | 21-Jan-2011 14:04 | 2.8M | ||
| MesaLib-7.4.4nb3.tgz | 21-Jan-2011 14:07 | 29M | ||
| Mowitz-0.3.1nb1.tgz | 21-Jan-2011 14:07 | 1.0M | ||
| MyHDL-gplcver-0.5.1.tgz | 21-Jan-2011 14:07 | 8.7K | ||
| MyHDL-iverilog-0.5.1.tgz | 21-Jan-2011 14:07 | 7.1K | ||
| MyPasswordSafe-20061216nb3.tgz | 07-Jan-2011 00:39 | 632K | ||
| MyPasswordSafe-20061216nb4.tgz | 21-Jan-2011 14:07 | 632K | ||
| NeoPop-SDL-0.2nb7.tgz | 21-Jan-2011 14:07 | 120K | ||
| Ngraph-6.3.30nb2.tgz | 21-Jan-2011 14:07 | 1.0M | ||
| ORBit-0.5.17nb1.tgz | 21-Jan-2011 14:07 | 715K | ||
| ORBit2-2.14.18.tgz | 07-Jan-2011 00:39 | 589K | ||
| ORBit2-2.14.19.tgz | 21-Jan-2011 14:08 | 589K | ||
| ObjectiveLib-1.0.0.tgz | 21-Jan-2011 14:08 | 300K | ||
| OpenRM-1.5.2nb5.tgz | 21-Jan-2011 14:08 | 631K | ||
| ProjectCenter-0.5.0nb1.tgz | 21-Jan-2011 14:08 | 1.5M | ||
| R-2.11.1nb1.tgz | 21-Jan-2011 14:11 | 23M | ||
| R-DAAG-1.01nb1.tgz | 21-Jan-2011 14:11 | 2.2M | ||
| R-GRASS-0.3.8.tgz | 21-Jan-2011 14:11 | 197K | ||
| R-ISwR-2.0.4.tgz | 21-Jan-2011 14:11 | 202K | ||
| R-PHYLOGR-1.0.6.tgz | 21-Jan-2011 14:11 | 803K | ||
| R-R2HTML-1.59.1.tgz | 21-Jan-2011 14:11 | 440K | ||
| R-RArcInfo-0.4.7.tgz | 21-Jan-2011 14:11 | 328K | ||
| R-abind-1.1.0nb1.tgz | 21-Jan-2011 14:11 | 21K | ||
| R-akima-0.5.4.tgz | 21-Jan-2011 14:11 | 120K | ||
| R-chron-2.3.33.tgz | 21-Jan-2011 14:11 | 93K | ||
| R-circular-0.3.8nb1.tgz | 21-Jan-2011 14:11 | 284K | ||
| R-classInt-0.1.14.tgz | 21-Jan-2011 14:11 | 44K | ||
| R-clim.pact-2.2.39.tgz | 21-Jan-2011 14:11 | 5.4M | ||
| R-combinat-0.0.7.tgz | 21-Jan-2011 14:11 | 28K | ||
| R-date-1.2.29.tgz | 21-Jan-2011 14:11 | 32K | ||
| R-e1071-1.5.24.tgz | 21-Jan-2011 14:11 | 450K | ||
| R-gdata-2.6.1.tgz | 21-Jan-2011 14:12 | 581K | ||
| R-genetics-1.3.4.tgz | 21-Jan-2011 14:12 | 312K | ||
| R-geoR-1.6.27.tgz | 21-Jan-2011 14:12 | 1.0M | ||
| R-gstat-0.9.65.tgz | 21-Jan-2011 14:12 | 1.3M | ||
| R-gtools-2.6.1.tgz | 21-Jan-2011 14:12 | 96K | ||
| R-httpRequest-0.0.8.tgz | 21-Jan-2011 14:12 | 20K | ||
| R-hwde-0.61.tgz | 21-Jan-2011 14:12 | 146K | ||
| R-mapproj-1.1.8.2.tgz | 21-Jan-2011 14:12 | 49K | ||
| R-maps-2.1.0.tgz | 21-Jan-2011 14:12 | 2.0M | ||
| R-mvtnorm-0.9.8.tgz | 21-Jan-2011 14:12 | 206K | ||
| R-ncdf-1.6.tgz | 21-Jan-2011 14:12 | 104K | ||
| R-pixmap-0.4.10.tgz | 21-Jan-2011 14:12 | 93K | ||
| R-randomForest-4.5.34.tgz | 21-Jan-2011 14:12 | 139K | ||
| R-sgeostat-1.0.23.tgz | 21-Jan-2011 14:12 | 89K | ||
| R-shapefiles-0.6.tgz | 21-Jan-2011 14:12 | 27K | ||
| R-sp-0.9.51.tgz | 21-Jan-2011 14:12 | 685K | ||
| R-statmod-1.4.1.tgz | 21-Jan-2011 14:12 | 121K | ||
| REminiscence-0.1.6nb3.tgz | 21-Jan-2011 14:12 | 71K | ||
| ROMBuild-2.9.tgz | 21-Jan-2011 14:12 | 51K | ||
| ROMInfo-2.7.tgz | 21-Jan-2011 14:12 | 154K | ||
| RTFM-2.0.4nb3.tgz | 21-Jan-2011 14:12 | 65K | ||
| RTx-RightsMatrix-0.03.00nb2.tgz | 21-Jan-2011 14:12 | 22K | ||
| RTx-Shredder-0.03nb2.tgz | 21-Jan-2011 14:12 | 38K | ||
| Renaissance-0.9.0nb1.tgz | 21-Jan-2011 14:12 | 227K | ||
| SDL-1.2.14nb1.tgz | 21-Jan-2011 14:12 | 530K | ||
| SDL-intro-en-1.0nb1.tgz | 21-Jan-2011 14:12 | 14K | ||
| SDL-intro-ko-1.0.tgz | 21-Jan-2011 14:12 | 15K | ||
| SDL_Pango-0.1.2nb2.tgz | 21-Jan-2011 14:12 | 15K | ||
| SDL_gfx-2.0.22.tgz | 21-Jan-2011 14:12 | 180K | ||
| SDL_image-1.2.10nb2.tgz | 21-Jan-2011 14:12 | 61K | ||
| SDL_mixer-1.2.11.tgz | 21-Jan-2011 14:12 | 194K | ||
| SDL_net-1.2.7.tgz | 21-Jan-2011 14:12 | 17K | ||
| SDL_sound-1.0.3nb2.tgz | 21-Jan-2011 14:12 | 203K | ||
| SDL_ttf-2.0.10.tgz | 21-Jan-2011 14:12 | 22K | ||
| SDLmm-0.1.8nb6.tgz | 21-Jan-2011 14:12 | 75K | ||
| STk-4.0.1nb2.tgz | 21-Jan-2011 14:13 | 1.8M | ||
| SmartEiffel-2.0.tgz | 21-Jan-2011 14:13 | 7.0M | ||
| SpeedyCGI-2.22nb5.tgz | 21-Jan-2011 14:13 | 71K | ||
| TECkit-2.5.1.tgz | 21-Jan-2011 14:13 | 879K | ||
| TeXmacs-1.0.6.15nb8.tgz | 07-Jan-2011 00:39 | 5.3M | ||
| TeXmacs-1.0.6.15nb9.tgz | 21-Jan-2011 14:13 | 5.3M | ||
| TiffIO-1.2.0enb4.tgz | 21-Jan-2011 14:13 | 15K | ||
| TinySVM-0.09.tgz | 21-Jan-2011 14:13 | 110K | ||
| Transmission-2.03nb1.tgz | 07-Jan-2011 00:39 | 1.6M | ||
| Transmission-2.12nb1.tgz | 21-Jan-2011 14:14 | 2.1M | ||
| UPnP-Inspector-0.2.2nb1.tgz | 21-Jan-2011 14:14 | 121K | ||
| ViPEC-3.2.0nb7.tgz | 21-Jan-2011 14:14 | 338K | ||
| WMmp-0.10.0.tgz | 21-Jan-2011 14:14 | 26K | ||
| WordNet-3.0nb2.tgz | 21-Jan-2011 14:15 | 11M | ||
| XP-0.5nb1.tgz | 21-Jan-2011 14:15 | 123K | ||
| XT-19991105nb1.tgz | 21-Jan-2011 14:15 | 302K | ||
| XaoS-3.4nb1.tgz | 21-Jan-2011 14:15 | 510K | ||
| Xaw-Xpm-1.1nb3.tgz | 21-Jan-2011 14:15 | 1.0M | ||
| Xaw3d-1.5Enb4.tgz | 21-Jan-2011 14:15 | 379K | ||
| Xbae-4.51.01nb2.tgz | 21-Jan-2011 14:15 | 1.3M | ||
| Xcomposite-1.0.1nb3.tgz | 21-Jan-2011 14:15 | 8.7K | ||
| Xft2-2.1.7nb3.tgz | 21-Jan-2011 14:15 | 87K | ||
| XmHTML-1.1.7nb9.tgz | 21-Jan-2011 14:15 | 528K | ||
| Xrandr-1.0.2nb3.tgz | 21-Jan-2011 14:15 | 13K | ||
| YoSucker-37nb1.tgz | 21-Jan-2011 14:15 | 31K | ||
| ZIPIdent-2.8.tgz | 21-Jan-2011 14:15 | 159K | ||
| a2ps-4.14.tgz | 26-Oct-2010 07:10 | 1.1M | ||
| a2ps-4.14nb1.tgz | 21-Jan-2011 14:16 | 1.1M | ||
| a60-0.20a.tgz | 21-Jan-2011 14:16 | 192K | ||
| aalib-1.4.0.5nb2.tgz | 21-Jan-2011 14:16 | 133K | ||
| aamath-0.3nb1.tgz | 21-Jan-2011 14:16 | 34K | ||
| abc2ps-1.3.3.tgz | 21-Jan-2011 14:16 | 127K | ||
| abcde-2.3.99.7.tgz | 21-Jan-2011 14:16 | 53K | ||
| abcm2ps-5.9.13.tgz | 21-Jan-2011 14:16 | 169K | ||
| abcmidi-20060422.tgz | 21-Jan-2011 14:16 | 287K | ||
| abiword-2.6.8nb7.tgz | 07-Jan-2011 00:40 | 3.8M | ||
| abiword-plugins-2.6.8nb4.tgz | 07-Jan-2011 00:40 | 1.6M | ||
| abook-0.5.6.tgz | 21-Jan-2011 14:16 | 58K | ||
| abs-0.8nb2.tgz | 21-Jan-2011 14:16 | 181K | ||
| abuse-2.0nb2.tgz | 21-Jan-2011 14:16 | 1.8M | ||
| accerciser-1.6.1nb4.tgz | 07-Jan-2011 00:40 | 1.2M | ||
| accerciser-1.6.1nb5.tgz | 21-Jan-2011 14:16 | 1.2M | ||
| acidlaunch-0.5nb13.tgz | 21-Jan-2011 14:16 | 26K | ||
| acidrip-0.14nb6.tgz | 21-Jan-2011 14:16 | 49K | ||
| ack-1.39.tgz | 21-Jan-2011 14:16 | 10K | ||
| acme-0.85nb1.tgz | 21-Jan-2011 14:16 | 61K | ||
| acpica-utils-20090625.tgz | 07-Jan-2011 00:40 | 398K | ||
| acpica-utils-20090625nb1.tgz | 21-Jan-2011 14:16 | 398K | ||
| acr-0.4.tgz | 21-Jan-2011 14:16 | 41K | ||
| acunia-jam-1.0nb1.tgz | 21-Jan-2011 14:16 | 81K | ||
| admesh-0.95.tgz | 21-Jan-2011 14:16 | 30K | ||
| adms-2.2.5.tgz | 21-Jan-2011 14:16 | 1.0M | ||
| adns-1.4.tgz | 21-Jan-2011 14:16 | 131K | ||
| adobe-cidfonts-20000901.tgz | 21-Jan-2011 14:16 | 60M | ||
| adobe-cmaps-20060615.tgz | 21-Jan-2011 14:17 | 5.3M | ||
| adobeps-win-1.0.6nb2.tgz | 21-Jan-2011 14:17 | 1.0M | ||
| adocman-0.10nb4.tgz | 21-Jan-2011 14:17 | 42K | ||
| adodb-4.96a.tgz | 21-Jan-2011 14:17 | 464K | ||
| adplug-2.1nb1.tgz | 21-Jan-2011 14:17 | 606K | ||
| adtool-1.2nb4.tgz | 21-Jan-2011 14:17 | 20K | ||
| advancecomp-1.15.tgz | 21-Jan-2011 14:17 | 260K | ||
| adzap-20080508.tgz | 21-Jan-2011 14:17 | 57K | ||
| ae-mono-ttf-1.0.tgz | 21-Jan-2011 14:17 | 156K | ||
| aegis-4.24.2.tgz | 21-Jan-2011 14:19 | 15M | ||
| aewm++-1.0.24nb1.tgz | 21-Jan-2011 14:19 | 43K | ||
| afio-2.5nb1.tgz | 21-Jan-2011 14:19 | 49K | ||
| agedu-8590.tgz | 21-Jan-2011 14:19 | 43K | ||
| aget-0.4nb1.tgz | 21-Jan-2011 14:19 | 10K | ||
| agg-2.5.tgz | 21-Jan-2011 14:19 | 610K | ||
| aide-0.6nb1.tgz | 21-Jan-2011 14:19 | 157K | ||
| aide-0.15.1.tgz | 21-Jan-2011 14:19 | 279K | ||
| aiksaurus-1.2.1.tgz | 21-Jan-2011 14:19 | 382K | ||
| akode-2.0.2nb2.tgz | 21-Jan-2011 14:19 | 127K | ||
| akode-plugins-alsa-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 13K | ||
| akode-plugins-ffmpeg-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 18K | ||
| akode-plugins-jack-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 14K | ||
| akode-plugins-mpeg-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 14K | ||
| akode-plugins-oss-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 10K | ||
| akode-plugins-pulseaudio-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 10K | ||
| akode-plugins-resampler-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 9.9K | ||
| akode-plugins-xiph-2.0.2nb1.tgz | 21-Jan-2011 14:19 | 33K | ||
| akonadi-1.3.1nb3.tgz | 07-Jan-2011 00:40 | 830K | ||
| akonadi-1.4.0nb1.tgz | 21-Jan-2011 14:19 | 946K | ||
| alacarte-0.13.1nb1.tgz | 07-Jan-2011 00:40 | 113K | ||
| alacarte-0.13.1nb2.tgz | 21-Jan-2011 14:19 | 113K | ||
| album-3.07nb5.tgz | 21-Jan-2011 14:19 | 98K | ||
| album_themes-20050507nb2.tgz | 21-Jan-2011 14:19 | 802K | ||
| albumplayer-0.3.1nb1.tgz | 07-Jan-2011 00:40 | 43K | ||
| albumplayer-0.3.1nb2.tgz | 21-Jan-2011 14:19 | 43K | ||
| alee-ttf-11.1nb1.tgz | 21-Jan-2011 14:19 | 744K | ||
| alevt-1.6.1nb1.tgz | 21-Jan-2011 14:19 | 68K | ||
| algae-4.3.6nb2.tgz | 21-Jan-2011 14:20 | 1.3M | ||
| aliados-0.1.1.tgz | 21-Jan-2011 14:20 | 89K | ||
| allegro-4.2.2.tgz | 21-Jan-2011 14:20 | 1.0M | ||
| alpine-2.00nb3.tgz | 07-Jan-2011 00:40 | 1.8M | ||
| alpine-2.00nb4.tgz | 21-Jan-2011 14:20 | 1.8M | ||
| alsa-lib-1.0.22.tgz | 21-Jan-2011 14:20 | 1.0M | ||
| alsa-plugins-oss-1.0.22.tgz | 21-Jan-2011 14:20 | 36K | ||
| alsa-plugins-pulse-1.0.22.tgz | 21-Jan-2011 14:20 | 79K | ||
| alsa-utils-1.0.22.tgz | 21-Jan-2011 14:20 | 1.0M | ||
| amanda-2.5.2p1.tgz | 21-Jan-2011 14:20 | 1.1K | ||
| amanda-client-2.5.2p1nb2.tgz | 21-Jan-2011 14:20 | 177K | ||
| amanda-common-2.5.2p1nb2.tgz | 21-Jan-2011 14:20 | 250K | ||
| amanda-plot-2.5.2p1nb1.tgz | 21-Jan-2011 14:20 | 13K | ||
| amanda-server-2.5.2p1nb1.tgz | 21-Jan-2011 14:20 | 802K | ||
| amap-5.2nb2.tgz | 21-Jan-2011 14:20 | 53K | ||
| amaroc-0.3nb3.tgz | 21-Jan-2011 14:20 | 4.4K | ||
| amarok-1.4.10nb13.tgz | 21-Jan-2011 14:22 | 17M | ||
| amaterus-0.34.1nb5.tgz | 21-Jan-2011 14:22 | 42K | ||
| amavisd-new-2.6.2nb1.tgz | 07-Jan-2011 00:40 | 751K | ||
| amavisd-new-2.6.4.tgz | 21-Jan-2011 14:22 | 775K | ||
| ami-1.0.11nb11.tgz | 21-Jan-2011 14:22 | 174K | ||
| amp-0.7.6nb1.tgz | 21-Jan-2011 14:22 | 48K | ||
| ampache-3.5.3.tgz | 21-Jan-2011 14:23 | 1.9M | ||
| amsn-0.98.3nb2.tgz | 21-Jan-2011 14:24 | 13M | ||
| an-0.93.tgz | 21-Jan-2011 14:24 | 12K | ||
| anacron-2.3nb2.tgz | 21-Jan-2011 14:24 | 21K | ||
| analog-6.0nb2.tgz | 21-Jan-2011 14:24 | 697K | ||
| angband-tty-2.8.3nb4.tgz | 21-Jan-2011 14:24 | 622K | ||
| angband-x11-3.0.3nb2.tgz | 21-Jan-2011 14:24 | 885K | ||
| anise-0beta10nb5.tgz | 21-Jan-2011 14:24 | 237K | ||
| anjuta-2.24.2nb8.tgz | 07-Jan-2011 00:42 | 13M | ||
| anjuta-2.24.2nb11.tgz | 21-Jan-2011 14:25 | 13M | ||
| anomy-sanitizer-1.76nb1.tgz | 21-Jan-2011 14:25 | 118K | ||
| anope-1.7.21.tgz | 21-Jan-2011 14:26 | 1.6M | ||
| anthy-9100h.tgz | 21-Jan-2011 14:26 | 7.1M | ||
| anthy-elisp-9100hnb4.tgz | 21-Jan-2011 14:26 | 37K | ||
| antiword-0.37nb1.tgz | 21-Jan-2011 14:26 | 157K | ||
| antixls-0.2bnb1.tgz | 21-Jan-2011 14:26 | 2.7K | ||
| antonym-1.9.tgz | 21-Jan-2011 14:26 | 17K | ||
| aoe-vblade-14.tgz | 21-Jan-2011 14:26 | 9.4K | ||
| aop-0.6.tgz | 21-Jan-2011 14:26 | 8.2K | ||
| ap2-auth-external-2.2.11nb2.tgz | 21-Jan-2011 14:27 | 8.1K | ||
| ap2-auth-kerb-5.4.tgz | 21-Jan-2011 14:27 | 24K | ||
| ap2-auth-ldap-3.05nb6.tgz | 21-Jan-2011 14:27 | 21K | ||
| ap2-auth-mysql-1.11.12nb8.tgz | 21-Jan-2011 14:27 | 7.9K | ||
| ap2-auth-mysql-4.3.1nb1.tgz | 21-Jan-2011 14:27 | 18K | ||
| ap2-auth-pgsql-2.0.3nb6.tgz | 21-Jan-2011 14:27 | 11K | ||
| ap2-auth-radius-1.5.7nb3.tgz | 21-Jan-2011 14:27 | 16K | ||
| ap2-auth-xradius-0.4.6.tgz | 21-Jan-2011 14:27 | 20K | ||
| ap2-bw-0.6nb2.tgz | 21-Jan-2011 14:27 | 19K | ||
| ap2-chroot-0.3nb2.tgz | 21-Jan-2011 14:27 | 17K | ||
| ap2-fastcgi-2.4.6.tgz | 21-Jan-2011 14:27 | 54K | ||
| ap2-fcgid-2.3.5.tgz | 26-Oct-2010 07:13 | 63K | ||
| ap2-fcgid-2.3.6.tgz | 21-Jan-2011 14:27 | 65K | ||
| ap2-jk-1.2.23.tgz | 21-Jan-2011 14:27 | 120K | ||
| ap2-modsecurity-1.9.4.tgz | 21-Jan-2011 14:27 | 380K | ||
| ap2-modsecurity-2.5.9.tgz | 21-Jan-2011 14:28 | 1.1M | ||
| ap2-perl-2.0.4nb7.tgz | 21-Jan-2011 14:28 | 3.9M | ||
| ap2-php5-5.2.14nb1.tgz | 26-Oct-2010 07:13 | 1.3M | ||
| ap2-php5-5.2.16.tgz | 07-Jan-2011 00:42 | 1.3M | ||
| ap2-php5-5.2.17.tgz | 21-Jan-2011 14:28 | 1.3M | ||
| ap2-php53-5.3.3nb1.tgz | 26-Oct-2010 07:13 | 2.0M | ||
| ap2-php53-5.3.4.tgz | 07-Jan-2011 00:42 | 2.0M | ||
| ap2-php53-5.3.5.tgz | 21-Jan-2011 14:28 | 2.0M | ||
| ap2-py24-python-3.3.1.tgz | 21-Jan-2011 14:29 | 661K | ||
| ap2-py24-wsgi-3.3.tgz | 21-Jan-2011 14:29 | 538K | ||
| ap2-py25-python-3.3.1.tgz | 21-Jan-2011 14:29 | 737K | ||
| ap2-py25-wsgi-3.3.tgz | 21-Jan-2011 14:29 | 608K | ||
| ap2-py26-python-3.3.1.tgz | 21-Jan-2011 14:29 | 827K | ||
| ap2-py26-wsgi-3.3.tgz | 21-Jan-2011 14:29 | 700K | ||
| ap2-rpaf-0.5.tgz | 21-Jan-2011 14:29 | 5.5K | ||
| ap2-ruby18-1.3.0.tgz | 21-Jan-2011 14:29 | 142K | ||
| ap2-scgi-1.13nb1.tgz | 21-Jan-2011 14:29 | 10K | ||
| ap2-suphp-0.6.3.tgz | 21-Jan-2011 14:29 | 81K | ||
| ap2-transform-0.4.0nb4.tgz | 21-Jan-2011 14:29 | 11K | ||
| ap13-Embperl-1.2.0nb2.tgz | 21-Jan-2011 14:27 | 259K | ||
| ap13-access-referer-1.0.2.tgz | 21-Jan-2011 14:27 | 9.3K | ||
| ap13-auth-cookie-1.9.tgz | 21-Jan-2011 14:27 | 5.0K | ||
| ap13-auth-external-2.1.19nb2.tgz | 21-Jan-2011 14:27 | 8.0K | ||
| ap13-auth-ldap-1.6.1nb2.tgz | 21-Jan-2011 14:27 | 39K | ||
| ap13-auth-mysql-4.3.1nb1.tgz | 21-Jan-2011 14:27 | 18K | ||
| ap13-auth-ntlm-0.5.tgz | 21-Jan-2011 14:27 | 22K | ||
| ap13-auth-pam-1.0a.tgz | 21-Jan-2011 14:27 | 9.0K | ||
| ap13-auth-pgsql-0.9.12nb3.tgz | 21-Jan-2011 14:27 | 19K | ||
| ap13-auth-postgresql-1.4.tgz | 21-Jan-2011 14:27 | 16K | ||
| ap13-auth-radius-1.5.7.tgz | 21-Jan-2011 14:27 | 15K | ||
| ap13-auth-script-1.10.tgz | 21-Jan-2011 14:27 | 5.8K | ||
| ap13-bandwidth-2.0.6.tgz | 21-Jan-2011 14:27 | 9.6K | ||
| ap13-dav-1.0.3.tgz | 21-Jan-2011 14:27 | 73K | ||
| ap13-dtcl-0.11.2.tgz | 21-Jan-2011 14:27 | 95K | ||
| ap13-fastcgi-2.4.6.tgz | 21-Jan-2011 14:27 | 53K | ||
| ap13-gzip-1.3.26.1a.tgz | 21-Jan-2011 14:27 | 107K | ||
| ap13-layout-3.2.tgz | 21-Jan-2011 14:27 | 29K | ||
| ap13-modsecurity-1.9.4.tgz | 21-Jan-2011 14:27 | 374K | ||
| ap13-mp3-0.35.tgz | 21-Jan-2011 14:27 | 33K | ||
| ap13-perl-1.29nb3.tgz | 21-Jan-2011 14:27 | 341K | ||
| ap13-php5-5.2.14nb1.tgz | 26-Oct-2010 07:12 | 1.3M | ||
| ap13-php5-5.2.16.tgz | 07-Jan-2011 00:42 | 1.3M | ||
| ap13-php5-5.2.17.tgz | 21-Jan-2011 14:27 | 1.3M | ||
| ap13-php53-5.3.3nb1.tgz | 26-Oct-2010 07:12 | 2.0M | ||
| ap13-php53-5.3.4.tgz | 07-Jan-2011 00:42 | 2.0M | ||
| ap13-php53-5.3.5.tgz | 21-Jan-2011 14:27 | 2.0M | ||
| ap13-py24-python-2.7.11.tgz | 21-Jan-2011 14:27 | 606K | ||
| ap13-py25-python-2.7.11.tgz | 21-Jan-2011 14:27 | 676K | ||
| ap13-py26-python-2.7.11.tgz | 21-Jan-2011 14:27 | 767K | ||
| ap13-rivet-0.5.0.tgz | 21-Jan-2011 14:27 | 72K | ||
| ap13-rpaf-0.5.tgz | 21-Jan-2011 14:27 | 5.3K | ||
